Prior to a CMARC, there was a MARC. (That’s another history). MARC was founded by Bill Hall in West Hartford, CT in 1952 and the first “Regional Meet” as it was called, was held at Bill’s home in West Hartford in 1953. The next three Regional Meets were held with one in Newington and two in East Hampton. After these first four meets, the name was changed to “The New England Meet and that 1st New England Meet was hosted by the Massachusetts Bay Region in Jaffery, NH in 1957. The “Meets”, starting out as a gathering at a home, have grown into a three (plus) day affair with hundreds of Model A’s. A New England Meet now includes touring, dinners, dancing, door prizes & raffle, flea market, judging and an opportunity to meet with Model A’ers from all over the East Coast. We regularly see A’s from ME, VT, NH, RI, MA, CT, NY, NJ and PA a perfect place to make and renew lasting friendships. The first 19 Meets were hosted, on a rotational basis, by the Western Massachusetts Model A Club, The Model A Ford Club of Massachusetts and the Connecticut Model A Restorers Club. This all changed in 1976 when the Model A Ford Club of New Jersey asked if they could “run a meet”, the 20th NEM. The Little Rhodys stepped in for the 33rd meet in 1979, Long Island for the 37th meet in 1993 and The Minute Men of Massachusetts for the 45th meet in 2001. Again in 2008 the Adirondack A’s stepped in for the 52nd meet, the NH Lakes Region stepped up for the 53rd meet in 2009 and finally Pine Tree MAFCA ran the 56th meet in 2012. This brought us up to ten clubs in the rotation, however The Little Rhody Club dropped out of the cycle temporarily because they cannot find suitable accommodations in RI.
Year | Host club | NEM# | Location |
---|---|---|---|
1952 | Bill Hall’s Home W. Hartford, CT | ||
1953 | Regional Meet | W. Hartford, CT | |
1954 | Regional MARC | Newington, CT | |
1955 | Regional MARC | East Hampton, CT | |
1956 | Regional MARC | East Hampton, CT | |
1957 | Mass Bay Region | 1 | Jaffery, NH |
1958 | CMARC | 2 | Jaffery, NH |
1959 | MARCOM | 3 | Laconia, NH |
1960 | MARCOM | 4 | Laconia, NH |
1961 | MARCOM/CMARC | 5 | Laconia, NH |
1962 | MARCOM | 6 | Laconia, NH |
1963 | MARCOM/CMARC | 7 | So. Egremont, MA |
1964 | MARCOM | 8 | No. Falmouth, MA |
1965 | MARCOM/CMARC/WMMARC | 9 | So. Egremont, MA |
1966 | Western MA | 10 | Chicopee Falls, MA |
1967 | MARCOM | 11 | Plymouth, MA |
1968 | CMARC | 12 | Moodus, CT |
1969 | Western MA | 13 | Chicopee Falls, MA |
1970 | MARCOM | 14 | Webster, MA |
1971 | CMARC | 15 | Wallingford, CT |
1972 | Western MA | 16 | No Hampton, MA |
1973 | MARCOM | 17 | Plymouth, MA |
1974 | CMARC | 18 | Cromwell, CT |
1975 | Western MA | 19 | Chicopee, MA |
1976 | MAFC NJ | 20 | Morristown, NJ |
1977 | MARCOM | 21 | Lexington, MA |
1978 | CMARC | 22 | Mystic, CT |
1979 | Western MA | 23 | No Hampton, MA |
1980 | MARCOM | 24 | So. Attleboro, MA |
1981 | CMARC | 25 | Wethersfield, CT |
1982 | Western MA | 26 | Sturbridge, MA |
1983 | MARCOM | 27 | Plymouth, MA |
1984 | MAFC NJ | 28 | Bernardsville, NJ |
1985 | CMARC | 29 | No Haven, CT |
1986 | Western MA | 30 | Enfield, CT |
1987 | MARCOM | 31 | Westborough, MA |
1988 | CMARC | 32 | Mystic, CT |
1989 | Little Rhody | 33 | So. Kingston, RI |
1990 | Western MA | 34 | Enfield, CT |
1991 | MAFC NJ | 35 | Allamuchy, NJ |
1992 | MARCOM | 36 | Hyannis, Cape Cod, MA |
1993 | MAFC L.I. | 37 | Melville, L.I, NY |
1994 | CMARC | 38 | Farmington, CT |
1995 | Little Rhody | 39 | Newport, RI |
1996 | Western MA | 40 | Pittsfield, MA |
1997 | MAFC NJ | 41 | Park Ridge, NJ |
1998 | MARCOM | 42 | Fitchburg, MA |
1999 | MAFC L.I. | 43 | Smithtown, L.I, NY |
2000 | CMARC | 44 | Cromwell, CT |
2001 | Minutemen | 45 | Westford, MA |
2002 | Western MA | 46 | Pittsfield, MA |
2003 | MAFC NJ | 47 | Bridgewater, NJ |
2004 | MARCOM | 48 | Falmouth, MA |
2005 | MAFC L.I. | 49 | Smithtown, L.I, NY |
2006 | CMARC | 50 | Windsor, CT |
2007 | Minutemen | 51 | Sturbridge, MA |
2008 | Adirondack A’s | 52 | Lake George , NY |
2009 | NH Lakes Reg | 53 | Laconia, NH |
2010 | Western MA | 54 | Sturbridge, MA |
2011 | MAFC NJ | 55 | Whippany, NJ |
2012 | Pine Tree MAFCA | 56 | Northport, ME |
2013 | MARCOM | 57 | Hyannis, MA |
2014 | MAFC L.I. | 58 | Hauppauge, NY |
2015 | CMARC | 59 | Mystic, CT |
2016 | Minutemen | 60 | Westford, MA |
2017 | NH Lakes Reg | 61 | North Conway, NH |
2018 | Adirondack A’s | 62 | Lake George , NY |
2019 | Western MA | 63 | Hancock, MA |
2020 | COVID | XX | WORLDWIDE |
2021 | Pine Tree Model A Club | 64 | Newry, ME |
2022 | MARCOM | 65 | Mansfield, MA |
Future New England Meets
2023 | MAFC LI | 66 | |
2024 | CMARC | 67 |